Tayler non-EEC 72V 3000-5000W Electric Motorcycle(Testing now)
3000W, 30Ah lead-acid battery,Speed:75km/h, Range:70km
3000W, 30Ah lithium battery,Speed:75km/h, Range:80km
5000W, 40Ah lithium battery,Speed:95-100km/h, Range:100km
5000W, 50Ah lithium battery,Speed:95-100km/h, Range:120km

Parameter | Basic Version | Pro Version | Luxury Version |
Power Rate: | 3000W | 5000W | 8000W |
Motor: | 72V 3000W Brushless Motor | 72V 5000W Brushless Motor | 72V 8000W Brushless Motor |
Motor Controllers: | 72V 24 tube built-in controller | 72V 24 tube built-in controller | 72V 24 tube built-in controller |
Battery Typle: | Lithium (Lead-acid Option) | Lithium (Lead-acid Option) | Lithium (Lead-acid Option) |
Battery Capacity: | 72V 20AH (20 - 80AH Option) | 72V 20AH (20 - 80AH Option) | 72V 20AH (20 - 80AH Option) |
Packing Deminsion: | 1940*570*1145mm | 1940*570*1145mm | 1940*570*1145mm |
Wheelbase: | 1310mm | 1310mm | 1310mm |
Max Speed: | 65 KM/H | 95 KM/H | 120 KM/H |
Range: | 60-70km | 90-100km | 120-130km |
Merchanical Brakes: | Front and Rear Disk Brakes | Front and Rear Disk Brakes | Front and Rear Disk Brakes |
Front Tyre | 110/70-17 vacuum tire | 110/70-17 vacuum tire | 110/70-17 vacuum tire |
Rear Tyre | 140/70-16 vacuum tire | 140/70-16 vacuum tire | 140/70-16 vacuum tire |
Front Wheel | 2.5x17" Aluminum Wheel | 2.5x17" Aluminum Wheel | 2.5x17" Aluminum Wheel |
Rear Wheel | 2.5x16" | 2.5x16" | 2.5x16" |
Charge Time: | 6 - 8 hours | 6 - 8 hours | 6 - 8 hours |
Charging Times: | Lithium>=800 times | Lithium>=800 times | Lithium>=800 times |
Charging Times: | lead-acid>=350 times; | lead-acid>=350 times; | lead-acid>=350 times; |
Charger: | 72V 5A | 72V 5A | 72V 5A |
Frame: | High-Tensile Steel | High-Tensile Steel | High-Tensile Steel |
Lights | LED | LED | LED |
Loading Capacity: | 200 KG | 200 KG | 200 KG |
Climbing Angel: | 21 Degree | 21 Degree | 21 Degree |
Net Weight: | 107 KG | 107 KG | 107 KG |
Gross Weight: | 158KGS with 72V30AH lead-acid battery | 158KGS with 72V30AH lead-acid battery | 158KGS with 72V30AH lead-acid battery |
Color Option: | Red/ Blue/ Black/Golden Or Some Other Color | Red/ Blue/ Black/Golden Or Some Other Color | Red/ Blue/ Black/Golden Or Some Other Color |
Package: | Steel Fram With Carton | Steel Fram With Carton | Steel Fram With Carton |

Motor
- QS hub motor
Smart meter
- digital speedometer and linear speed indicator, keep track of traffic datav
Multifunctional handle
- speed control, reversing, llighting control, etc...
Fr.:hydraulic absorber Rr.:hydraulic Better quality




Seat
- Leather sest high quality
- Durable and comfortable







Package Dimension:2150x700x1220mm
Net Weight:170kgs with battery
Volume(CBM) per piece:1.84CBM
Standard Package: Iron frame+Carton(7 Layers)
20' GP Container: 18/24pcs
40' HQ Container: 48/70pcs
For bulk order: We use whole package, ship by sea shipping.

MORE QUESTIONS PLEASE CLICK ON
CERTIFICATION PLEASE CLICK ON
WARRANTY PLEASE CLICK ON