Bravo EEC & COC TriGo Duck L1e L3e 1500W/2000W Classic Electric Scooter
Classic And Retro-Styling
For those who don't want a bike, but would still like to have a small zero (tailpipe) emissions vehicle, and one that can be parked just about anywhere, has enough range to do daily commuting and errand-running, can keep up with urban traffic, is affordable, and can handle two passengers, an electric scooter might be the way to go

With top speed up to 45 km/h-80km/h, and a driving range of 60km per charge,
the street legal Duck-like electric scooter could be a great green urban transport option.
It has retro-styling and options for color choices.
Vehicle style | BRAVO 2 electric motorcycle | BRAVO 2 electric motorcycle |
Certificate | EEC(L1E-B) | EEC(L3E-A1) |
Overall Size | 1850*660*1120(mm) | 1850*660*1120(mm) |
E-Motor | 72V1500W hub Motor | 72V2000W SIDE GEAR Motor |
Display Meter | Digital(TFT small screen) | Digital(TFT small screen) |
Front Absorber | spring rocker arm front shock absorber | spring rocker arm front shock absorber |
Brake Mode(F/R) | Hydrulic disc brake | Hydrulic disc brake |
WeightCurb | 88Kg | 88Kg |
Battery | 72V20AH FEB Lithium battery( removable) TWO sets can be installed | 72V40AH FEB Lithium battery( removable) TWO sets can be installed |
Charging time | 4-5H | 4-5H |
Cooling-down method | Air cooling | Air cooling |
Max. Speed | 45km/h (Speed limit),Actual speed 65km/h after unlimited | 80km/h |
Wheelbase | 1280(mm) | 1280(mm) |
Controller | 72V15MOS | 72V24MOS |
Rear suspension | Hydraulic spring shock absorber | Hydraulic spring shock absorber |
Tires(F/R) | 3.5-10tubeless | 3.5-10tubeless |
Loading Capacity | 1passenger+1 driver,200Kg | 1passenger+1 driver,200Kg |
Mileage per Charge | 60KM(with one battery) | 60KM(with one battery) |
Packing size | 1780*540*1170(mm) | 1780*540*1170(mm) |
40HQ quantity | 56 units | 56 units |

-- Big space for the helmet or the more goods
-- With seat heated













Package Dimension:1920x700x1150mm
Net Weight:72kgs without battery (one battery is 7.5kgs)
Volume(CBM) per piece:1.55CBM
Standard Package: Iron frame+Carton(7 Layers)
20' GP Container: 18pcs
40' HQ Container: 54pcs

MORE QUESTIONS PLEASE CLICK ON
CERTIFICATION PLEASE CLICK ON
WARRANTY PLEASE CLICK ON