CSE S300 3 Wheels Electric Mobility E-Scooter For Old People
Functions Optional
1.Hill Decent Control(The speed of scooter could be affected by gravity and easily out of control when driving downhill.But this function will make the scooter drive just like on flat road.Speed will be only controlled by your throttle.)
2.Auto Stop when release the throttle
3.Auto Lock(Motor will lock itself when speed fall to zero.)
4.Power assistant when start on hill(This function will help you to avoid slipping when start on hill.)
5.Bluetooth Technology(The electric scooter can be adjusted by bluetooth for some parameters like speed etc)
6.Soft and Hard Start
Most above functions are designed for elders,these will help them using tricycles more safety!

Motor | 500W, 350W, 650W, 800W Option |
Max Speed forward | 30Km/h, customizable |
Motor controller | 12-tube, 15-tube one-line one-button repair dual-mode controller |
Battery | 48V, optional |
Max Speed forward | 30Km/h |
Max Reverse speed | 40 - 50Km/h |
Max User's weight | 150KG |
Body Material | Steel |
Tire size | 3.0 vacuum tire |
Battery | 48V, 60V 72V optional |
Charging Time | 6-8 hours |
Wheel Material | Rubber And Steel |
Front shock absorption | Damped straight through hydraulic shock absorber |
Rear shock absorption | Front shock absorption: damped lotus seat hydraulic shock absorber |
Front brake: | 110 drum brakes, 180 floating disc brakes are optional. |
Rear brake: | 180 double plunger high pressure floating disc brake |
Headlights | Wide-range high-gloss LED |
Anti-theft device | Multi-function voice failure reminder alarm |
Other | USB charging port, 10-3.0 vacuum tire, automotive grade four-hole hub structure. |
Packing&Delivery
Carton size for vehicle | 1840*720*1080mm |
Net Weight/Gross Weight | 59KG |
Packing | 60pcs/20GP; 132pcs/40GP |
Carton | One Vehicle Packed in One Carton |
Advantages
Seat | Adjustable Seat & Arm,Comfortable & Stable Driving |
Size | Large Size and Heavy Duty |
Recharge | Easy Aceess Recharge Socket |
Name | Custom 200Km 10KW 15KW 9000W 10000W 12000W 14000W 20000W Lithium Electric Motorcycle Electric Motorcycle 10000W |
Item | 14000W Electric Motorcycle |
Product | Electric Motorcycle 12000W |
Battery | 72V 20AH Lithium / Lead-acid |
Braking | Front & Rear disc brakes |
Max Speed | 120KM/H |
Motor Power | 8000W Brushless Motor |
Available Watts | 3000W, 8000W |
Payment | Paypal,Trade Assurance,WU, T/T |
Gross Weight | 158KG |
Delivery time | 2-3 days |
Manufacturer | Secutronic Technology |
Advantage | ISO9001 quality management system certification and ISO14001 environmental management system certification, Superior Quality with Competitive price; In time delivery |

Balance
The patented balanced rear suspension structure is designed for high-speed riding without swaying




Brake
- disc brake, wheel four hole positioning
- Fast braking, excellent heat dissipation, greatly improving the stability of high braking; equipped with car level wheel hub four hole positioning, making driving more stable, wheel yaw smaller.
Elliptical convex rear view mirror
-The rear-view mirror adopts oval convex mirror, which can make the rear-view image bigger and clearer, and always protect your safety.









Package Dimension:1840x720x1080mm
Net Weight:59kgs with battery
Volume(CBM) per piece:1.43CBM
Standard Package: Iron frame+Carton(7 Layers)
20' GP Container: 60pcs
40' HQ Container: 143pcs
For bulk order: We use whole package, ship by sea shipping.

MORE QUESTIONS PLEASE CLICK ON
CERTIFICATION PLEASE CLICK ON
WARRANTY PLEASE CLICK ON